Eth100M
Package: inet.node.ethernet
Eth100M
channel100 megabit/sec Ethernet link
Inheritance diagram
The following diagram shows inheritance relationships for this type. Unresolved types are missing from the diagram.
Used in
| Name | Type | Description |
|---|---|---|
| AsynchronousShaperValidation | network | (no description) |
| AsynchronousShaperValidation | network | (no description) |
| BGP_Basic_Topology | network | (no description) |
| BGP_LOCAL_PREF | network | (no description) |
| BGP_Topology_1 | network | (no description) |
| BGP_Topology_1a | network | (no description) |
| BGP_Topology_2 | network | (no description) |
| BGP_Topology_3 | network | (no description) |
| BGP_Topology_4 | network | (no description) |
| CloudAndRouters | network | (no description) |
| ConfiguratorA | network | (no description) |
| CreditBasedShaperValidation | network | (no description) |
| DataLinkVisualizerEnablingWiredShowcase | network | (no description) |
| DataLinkVisualizerFilteringShowcase | network | (no description) |
| EigrpTestNetwork | network | (no description) |
| EigrpTestNetwork | network | (no description) |
| EigrpTestNetwork | network | (no description) |
| EigrpTestNetwork | network | (no description) |
| EigrpTestNetwork | network | (no description) |
| EigrpTestNetwork | network | (no description) |
| EigrpTestNetwork | network | (no description) |
| EigrpTestNetwork | network | (no description) |
| EigrpTestNetwork | network | (no description) |
| EndToEndDelayMeasurementShowcase | network | (no description) |
| FlowMeasurementShowcase | network | (no description) |
| FramePreemptionShowcase | network | (no description) |
| Freshness | network | (no description) |
| InterfaceNetworkType | network | (no description) |
| InterfaceTableVisualizationAdvancedFeaturesShowcase | network | (no description) |
| InterfaceTableVisualizationEnablingVisualizationShowcase | network | (no description) |
| InVehicleNetworkShowcase | network | (no description) |
| JitterMeasurementShowcase | network | (no description) |
| ManetSensorNetwork | network | (no description) |
| MeasurementRelationshipsShowcase | network | (no description) |
| MixedLAN | network |
Sample Ethernet LAN containing eight hosts, a switch and a bus. |
| Mrp4 | network | (no description) |
| Mrp4withHosts | network | (no description) |
| Mrp8 | network | (no description) |
| Multihop_EBGP | network | (no description) |
| Network | network |
TODO documentation |
| Network | network | (no description) |
| Network | network |
A generated network with grid topology. |
| Network | network | (no description) |
| Network2 | network | (no description) |
| NetworkPathComplexShowcase | network | (no description) |
| NetworkPathRIPShowcase | network | (no description) |
| NetworkPathSimpleShowcase | network | (no description) |
| OSPF_Area_External | network | (no description) |
| OSPF_Area_External_Forwarding | network | (no description) |
| OSPF_Area_External_Same_Dest | network | (no description) |
| OSPF_AreaTest | network | (no description) |
| OSPF_Default_Route_Distribution | network | (no description) |
| OSPF_LoopAvoidance | network | (no description) |
| OSPF_Route_Selection | network | (no description) |
| OSPF_Stub | network | (no description) |
| OSPF_Suboptimal | network | (no description) |
| OSPF_Summary_LSA | network | (no description) |
| OspfNetwork | network | (no description) |
| PacketDropInterfaceNotConnectedShowcase | network | (no description) |
| PacketDropNoRouteToDestinationShowcase | network | (no description) |
| PacketDropQueueOverflowShowcase | network | (no description) |
| PcapRecordingShowcase | network | (no description) |
| PIM_SM_Network | network | (no description) |
| pimDMFinal | network | (no description) |
| PropagationTimeMeasurementShowcase | network | (no description) |
| QueueingTimeMeasurementShowcase | network | (no description) |
| RegressionTestingTutorialWired | network | (no description) |
| ResidenceTimeMeasurementShowcase | network | (no description) |
| RipNetworkA | network | (no description) |
| RipNetworkB | network | (no description) |
| RipNetworkC | network | (no description) |
| RouterLSA | network | (no description) |
| RoutingTableVisualizationDisplayingAllShowcase | network | (no description) |
| RoutingTableVisualizationFilteringShowcase | network | (no description) |
| SensorNetworkShowcaseA | network | (no description) |
| SensorNetworkShowcaseB | network | (no description) |
| SimpleContinentCloud | network | (no description) |
| TimingExample | network | (no description) |
| TopologyChange | network | (no description) |
| TransmissionTimeMeasurementShowcase | network | (no description) |
| TransportConnectionVisualizationEnablingShowcase | network | (no description) |
| TransportConnectionVisualizationMultipleConnectionsShowcase | network | (no description) |
| TransportPathVisualizerFilteringShowcase | network | (no description) |
| TransportPathVisualizerSimpleWiredShowcase | network | (no description) |
| VideoStreamingShowcase | network | (no description) |
| VirtualLink | network | (no description) |
| VirtualLink_2 | network | (no description) |
| VlanExample | network | (no description) |
| WiredAndWirelessHostsWithAP | network | (no description) |
| WirelessNetWith2DHCP | network | (no description) |
| WirelessNetWithDHCP | network | (no description) |
Known subclasses
| Name | Type | Description |
|---|---|---|
| Eth100MLong | channel | (no description) |
Extends
| Name | Type | Description |
|---|---|---|
| EthernetLink | channel |
EthernetLink provides a base channel type for Ethernet connections with configurable length and propagation delay. It extends the Cable type and calculates the delay based on the physical length of the cable(1,2,3) and the speed of light in the medium. |
Parameters
| Name | Type | Default value | Description |
|---|---|---|---|
| disabled | bool | false | |
| delay | double | replaceUnit(length / 2e8, "s") |
propagation delay |
| datarate | double | 100Mbps |
bits per second; 0=infinite |
| ber | double | 0 |
bit error rate (BER) |
| per | double | 0 |
packet error rate (PER) |
| enabledLineStyle | string | "solid" | |
| disabledLineStyle | string | "dashed" | |
| disabledIcon | string | "status/cross" | |
| length | double | 10m |
Properties
| Name | Value | Description |
|---|---|---|
| class | Cable |
Signals
| Name | Type | Unit | Description |
|---|---|---|---|
| channelBusy | long | ||
| messageSent | omnetpp::cMessage | ||
| messageDiscarded | omnetpp::cMessage |
Statistics
| Name | Title | Source | Record | Unit | Interpolation Mode | Description |
|---|---|---|---|---|---|---|
| packetsDiscarded | constant1(messageDiscarded) | count? | none | |||
| busy | channelBusy | vector? | sample-hold | |||
| utilization | timeavg(channelBusy) | last? | ||||
| packetBytes | packetBytes(messageSent) | sum? | B | none | ||
| throughput | sumPerDuration(packetBits(messageSent)) | last? | bps | |||
| packets | constant1(messageSent) | count? | none |
Source code
// // 100 megabit/sec Ethernet link // channel Eth100M extends EthernetLink { datarate = 100Mbps; }File: src/inet/node/ethernet/EthernetLink.ned