Eth10M
Package: inet.node.ethernet
Eth10M
channel10 megabit/sec Ethernet link
Inheritance diagram
The following diagram shows inheritance relationships for this type. Unresolved types are missing from the diagram.
Used in
| Name | Type | Description |
|---|---|---|
| BusLAN | network |
Sample Ethernet LAN: four hosts on a bus. |
| ConfiguratorA | network | (no description) |
| ConfiguratorB | network | (no description) |
| ConfiguratorC | network | (no description) |
| ConfiguratorE | network | (no description) |
| DHCPShutdownReboot | network | (no description) |
| DiffservNetwork | network | (no description) |
| MixedLAN | network |
Sample Ethernet LAN containing eight hosts, a switch and a bus. |
| OspfNetwork | network | (no description) |
| PacketDropQueueOverflowShowcase | network | (no description) |
| RipNetworkA | network | (no description) |
| WiredNetWithDHCP | network | (no description) |
Extends
| Name | Type | Description |
|---|---|---|
| EthernetLink | channel |
EthernetLink provides a base channel type for Ethernet connections with configurable length and propagation delay. It extends the Cable type and calculates the delay based on the physical length of the cable(1,2,3) and the speed of light in the medium. |
Parameters
| Name | Type | Default value | Description |
|---|---|---|---|
| disabled | bool | false | |
| delay | double | replaceUnit(length / 2e8, "s") |
propagation delay |
| datarate | double | 10Mbps |
bits per second; 0=infinite |
| ber | double | 0 |
bit error rate (BER) |
| per | double | 0 |
packet error rate (PER) |
| enabledLineStyle | string | "solid" | |
| disabledLineStyle | string | "dashed" | |
| disabledIcon | string | "status/cross" | |
| length | double | 10m |
Properties
| Name | Value | Description |
|---|---|---|
| class | Cable |
Signals
| Name | Type | Unit | Description |
|---|---|---|---|
| channelBusy | long | ||
| messageSent | omnetpp::cMessage | ||
| messageDiscarded | omnetpp::cMessage |
Statistics
| Name | Title | Source | Record | Unit | Interpolation Mode | Description |
|---|---|---|---|---|---|---|
| packetsDiscarded | constant1(messageDiscarded) | count? | none | |||
| busy | channelBusy | vector? | sample-hold | |||
| utilization | timeavg(channelBusy) | last? | ||||
| packetBytes | packetBytes(messageSent) | sum? | B | none | ||
| throughput | sumPerDuration(packetBits(messageSent)) | last? | bps | |||
| packets | constant1(messageSent) | count? | none |
Source code
// // 10 megabit/sec Ethernet link // channel Eth10M extends EthernetLink { datarate = 10Mbps; }File: src/inet/node/ethernet/EthernetLink.ned