Package: inet.protocolelement.checksum
CrcHeaderChecker
simple module(no description)
Inheritance diagram
The following diagram shows inheritance relationships for this type. Unresolved types are missing from the diagram.
Used in compound modules
Name | Type | Description |
---|---|---|
InterfaceService | compound module | (no description) |
Extends
Name | Type | Description |
---|---|---|
CrcCheckerBase | simple module | (no description) |
Parameters
Name | Type | Default value | Description |
---|---|---|---|
displayStringTextFormat | string | "dropped %d/%p pk (%k/%l)" |
determines the text that is written on top of the submodule |
backpressure | bool | false | |
headerPosition | string | "front" |
Properties
Name | Value | Description |
---|---|---|
display | i=block/checker | |
class | CrcHeaderChecker |
Gates
Name | Direction | Size | Description |
---|---|---|---|
in | input | ||
out | output |
Signals
Name | Type | Unit |
---|---|---|
packetPushedIn | inet::Packet | |
packetPulledIn | inet::Packet | |
packetDropped | inet::Packet | |
packetPushedOut | inet::Packet | |
packetPulledOut | inet::Packet |
Statistics
Name | Title | Source | Record | Unit | Interpolation Mode |
---|---|---|---|---|---|
flowDroppedPacketLengths | flow specific dropped packet lengths | packetLength(demuxFlow(packetDropped)) | sum, histogram, vector | b | none |
incomingDataRate | incoming data rate | throughput(merge(packetPushedIn, packetPulledIn)) | vector | bps | linear |
droppedPacketLengths | dropped packet lengths | packetLength(packetDropped) | sum, histogram, vector | b | none |
incomingPacketLengths | incoming packet lengths | packetLength(merge(packetPushedIn, packetPulledIn)) | sum, histogram, vector | b | none |
droppedDataRate | dropped data rate | throughput(packetDropped) | vector | bps | linear |
flowOutgoingPacketLengths | flow specific outgoing packet lengths | packetLength(demuxFlow(merge(packetPushedOut, packetPulledOut))) | sum, histogram, vector | b | none |
flowDroppedDataRate | flow specific dropped data rate | throughput(demuxFlow(packetDropped)) | vector | bps | linear |
droppedPackets | dropped packets | packetDropped | count | pk | |
flowIncomingDataRate | flow specific incoming data rate | throughput(demuxFlow(merge(packetPushedIn, packetPulledIn))) | vector | bps | linear |
outgoingDataRate | outgoing data rate | throughput(merge(packetPushedOut, packetPulledOut)) | vector | bps | linear |
outgoingPacketLengths | outgoing packet lengths | packetLength(merge(packetPushedOut, packetPulledOut)) | sum, histogram, vector | b | none |
flowIncomingPacketLengths | flow specific incoming packet lengths | packetLength(demuxFlow(merge(packetPushedIn, packetPulledIn))) | sum, histogram, vector | b | none |
flowOutgoingDataRate | flow specific outgoing data rate | throughput(demuxFlow(merge(packetPushedOut, packetPulledOut))) | vector | bps | linear |
incomingPackets | incoming packets | merge(packetPushedIn, packetPulledIn) | count | pk | |
outgoingPackets | outgoing packets | merge(packetPushedOut, packetPulledOut) | count | pk |
Source code
simple CrcHeaderChecker extends CrcCheckerBase { parameters: string headerPosition @enum("front","back") = default("front"); @class(CrcHeaderChecker); }File: src/inet/protocolelement/checksum/CrcHeaderChecker.ned