Rrep
classDymo RREP packet
Inheritance diagram
The following diagram shows inheritance relationships for this type. Unresolved types are missing from the diagram.
Extends
Name | Type | Description |
---|---|---|
RteMsg | class | (no description) |
Fields
Name | Type | Description |
---|---|---|
hopCount | int | |
originatorNode | AddressBlock | |
targetNode | AddressBlock | |
addedNode | AddressBlock[] | |
hopLimit | int | |
mutable | bool | |
complete | bool | |
correct | bool | |
properlyRepresented | bool | |
chunkLength | b | |
rawBin | string[] | |
rawHex | string[] | |
tags | RegionTagSet::cObjectRegionTag[] |
Source code
// // Dymo RREP packet // class Rrep extends RteMsg { }File: src/inet/routing/dymo/Dymo.msg